|
|||||||||||||||||||||||||||||||||||
| Slot Statistics - Moonshine | |||||||||||||||||||||||||||||||||||
| (Microgaming; 25-Line Bonus Video Slot) | |||||||||||||||||||||||||||||||||||
| This slot is different to most in that the reels change during the free-spins, hence TWO lots of data below:- | |||||||||||||||||||||||||||||||||||
| (It is also unusual in that it has multiple scatters & wilds per reel - most only have 1 per) | |||||||||||||||||||||||||||||||||||
| Symbols on each reel in Normal play: | |||||||||||||||||||||||||||||||||||
| Moonshine | Reel 1 | Reel 2 | Reel 3 | Reel 4 | Reel 5 | ||||||||||||||||||||||||||||||
| Scatter Bottle | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Scatter Sheriff | 2 | 2 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||
| Grandma (wild) | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||
| Granddad | 1 | 1 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||
| Banjo Man | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| BigFoot | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| Pig | 2 | 2 | 3 | 4 | 4 | ||||||||||||||||||||||||||||||
| Pumpkin Pie | 3 | 3 | 3 | 4 | 4 | ||||||||||||||||||||||||||||||
| Frying Pan | 5 | 5 | 5 | 4 | 4 | ||||||||||||||||||||||||||||||
| Purple Pot | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||
| Sardines | 5 | 5 | 6 | 5 | 5 | ||||||||||||||||||||||||||||||
| Green Fruit | 4 | 4 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||
| Total Symbols | 35 | 35 | 38 | 39 | 40 | ||||||||||||||||||||||||||||||
| Best Hits | Pays | Chance of Hitting | |||||||||||||||||||||||||||||||||
| Free-spin Bonus * | Starts from | Max. | |||||||||||||||||||||||||||||||||
| 3 Scattered Bottles | 3 free-spins @ x1 | 16 @ x4 | Once in: | 88 | (any number of lines) | ||||||||||||||||||||||||||||||
| 4 Scattered Bottles | 4 free-spins @ x1 | 17 @ x4 | Once in: | 1,601 | (any number of lines) | ||||||||||||||||||||||||||||||
| 5 Scattered Bottles | 5 free-spins @ x1 | 18 @ x4 | Once in: | 74,710 | (any number of lines) | ||||||||||||||||||||||||||||||
| 3 Scattered Sheriff | Total bet x 2 | Once in: | 25 | (any number of lines) | |||||||||||||||||||||||||||||||
| 4 Scattered Sheriff | Total bet x 25 | Once in: | 250 | (any number of lines) | |||||||||||||||||||||||||||||||
| 5 Scattered Sheriff | Total bet x 60 | Once in: | 6,226 | (any number of lines) | |||||||||||||||||||||||||||||||
| Jackpot (5 wilds) | Line bet x 8,000 | Once in: | 60,515 | (if max lines played) | |||||||||||||||||||||||||||||||
| ScreenShot | < This is by far the easiest jackpot to hit on any slot we know! | ||||||||||||||||||||||||||||||||||
| Other Info: | |||||||||||||||||||||||||||||||||||
| Multiple wilds on all five reels; do not substitute for any Scatters. | |||||||||||||||||||||||||||||||||||
| The chance of hitting 3 scatters quoted on this page is for 3 or more, 4 is for 4 or more. | |||||||||||||||||||||||||||||||||||
| * On getting the free-spin bonus, you are presented with a grid of 18 squares to pick from:- | |||||||||||||||||||||||||||||||||||
| 13 give you an extra spin, 3 increase the win multiplier by 1, and two start the spins. | |||||||||||||||||||||||||||||||||||
| Payback percentage: tba | |||||||||||||||||||||||||||||||||||
| Symbols on each reel in Free-Spins: | |||||||||||||||||||||||||||||||||||
| Free-Spins | Reel 1 | Reel 2 | Reel 3 | Reel 4 | Reel 5 | ||||||||||||||||||||||||||||||
| Sheriff | 3 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||
| Grandma (wild) | 2 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||
| Granddad | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Banjo Man | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| BigFoot | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| Pig | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| Pumpkin Pie | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
| Frying Pan | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
| Purple Pot | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| Sardines | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| Green Fruit | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| Total Symbols | 22 | 20 | 20 | 21 | 20 | ||||||||||||||||||||||||||||||
| Best Hits | Pays | Chance of Hitting | |||||||||||||||||||||||||||||||||
| 3 Scattered Sheriff | Total bet x 2 x feature multiplier | Once in: | 9.41 | (any number of lines) | |||||||||||||||||||||||||||||||
| 4 Scattered Sheriff | Total bet x 25 x feature multiplier | Once in: | 68.10 | (any number of lines) | |||||||||||||||||||||||||||||||
| 5 Scattered Sheriff | Total bet x 60 x feature multiplier | Once in: | 1,267.49 | (any number of lines) | |||||||||||||||||||||||||||||||
| Jackpot (5 wilds) | Line bet x 8,000 x feature multiplier | Once in: | 9,240 | (if max lines played) | |||||||||||||||||||||||||||||||
| All other wins | As in normal spins, but x free-spin multiplier | ||||||||||||||||||||||||||||||||||
| Normal spin Reels | Free-spin Reels | ||||||||||||||||||||||||||||||||||
| (If graphics not displaying correctly, hit 'refresh' once or twice) | |||||||||||||||||||||||||||||||||||
| Reel 1 | Reel 2 | Reel 3 | Reel 4 | Reel 5 | Reel 1 | Reel 2 | Reel 3 | Reel 4 | Reel 5 | ||||||||||||||||||||||||||
| 1 |
|
|
|
|
|
||||||||||||||||||||||||||||||