| Net Entertainment | © SlotBeaters.com | ||||||||||||||||||
| Introduction: | This page is currently Work in Progress! | ||||||||||||||||||
| Good: | |||||||||||||||||||
| Not so good: | |||||||||||||||||||
| Additional Information | |||||||||||||||||||
| Table headings: | Var = Variance (in our judgment). Rls = number of reels. Lns = number of win-lines. Min = minimum bet (per line). | Release date: | When the slot was first released (if known). | ||||||||||||||||
| Frq = Frequency of feature hitting (number of spins) - exact figures as provided by the casino themselves. | Fun Rating: | 5; Hard to stop playing it!, 4; Very Good, 3; OK - not bad! 2; Rather dull. 1; I'd rather go to the dentists! | |||||||||||||||||
| Return = The return % of the slot (if known) | Pay-out rating: | 5; Reasonable chance of x100+ wins , 4; Good chance of a big hit, 3; Average, 2; Big wins very rare, 1; A money vacuu | |||||||||||||||||
| Bonus Colour Key: | Meanings:- | Free-spins | Picking Bonus | Another type of Bonus | Note: | Above ratings based on our personal experience only, some based on very limited game-play - | |||||||||||||
| do not read too much into them! | |||||||||||||||||||
| NOTE! Some of these slots are not produced by NetEnt, but by other softwares" Key below: | |||||||||||||||||||
| NextGen | Ash Gaming | Errr… ? | |||||||||||||||||
| These slots are not available at all NetEnt casinos, but they are at Casino Euro | |||||||||||||||||||
| Green = New recently | < In the last 3-6 months. | More info! > > | . | ||||||||||||||||
| Bonus Video Slots; | In REVERSE order of RELEASE | Bonus Video Slots; | |||||||||||||||||
| Name | Var. | Min | Rls | Lns | Bonus Feature 1 | Frq | Bonus Feature 2 | Frq | Top Prize | 5 Scatters | Comments | Return | Name | Release date | Fun | Pay | More Comments | ||
| 5 | 0 | ||||||||||||||||||
| Scarface | Scarface | Apr-22 2012 | |||||||||||||||||
| Demolition Squad | Demolition Squad | Apr-5 2012 | |||||||||||||||||
| Crime Scene | Crime Scene | Mar-21 2012 | |||||||||||||||||
| Subtopia | Subtopia | Feb-22 2012 | |||||||||||||||||
| Starburst | Starburst | Jan-23 2012 | |||||||||||||||||
| Simbolism | Simbolism | Jan-2012 | |||||||||||||||||
| Jack & the Beanstalk | Jack & the Beanstalk | Dec-21 2011 | |||||||||||||||||
| Fruit Shop | Fruit Shop | Nov-25 2011 | |||||||||||||||||
| Mythic Maiden | Mythic Maiden | Nov-25 2011 | |||||||||||||||||
| Victorious | Victorious | Sep-30 2011 | |||||||||||||||||
| Robin Hood - Shifting Riches | 5 | Robin Hood - Shifting Riches | Sep-13 2011 | ||||||||||||||||
| Kings of Chicago | Med | 1c | 5 | 5 | 10 - 30 Free-deals | Wild cards | x10,000 | x500 + deals | More poker than a slot. | Kings of Chicago | Aug-30 2011 | ||||||||
| Egyptian Heros | Egyptian Heros | July-27 2011 | |||||||||||||||||
| Frankenstein | Med | 1c | 5 | 20 | 10 free-spins up to x5 | Lightening Wilds! | x1,500 | 10 spins | Simply awesome! | 96.6% | Frankenstein | July-1 2011 | 5 | 4 | The "Lightening Wilds" & "Fire Wilds" in free-spns are just amazing! BIG hit potential. | ||||
| Dragon Island | Dragon Island | July-1 2011 | |||||||||||||||||
| Flowers | Flowers | Apr-11 2011 | |||||||||||||||||
| Alien Robots | Alien Robots | Mar-23 2011 | |||||||||||||||||
| Leprechaurn's Luck | Leprechaurn's Luck | Mar-16 2011 | |||||||||||||||||
| Trolls | Trolls | Feb-23 2011 | |||||||||||||||||
| Cops 'n' Robbers | Cops 'n' Robbers | Feb-9 2011 | |||||||||||||||||
| 300 Shields | 300 Shields | Jan-26 2011 | |||||||||||||||||
| Fruit case | Fruit case | Jan-19 2011 | |||||||||||||||||
| Boom Brothers | Boom Brothers | Dec-16 2011 | |||||||||||||||||
| Hall of Gods | 5 | Hall of Gods | Dec-2 2010 | ||||||||||||||||
| Crocodopolis | Med | 5 | 25 | 12 free-spins @ x2 | Chose your own Wild! | Crocodopolis | Nov-5 2010 | ||||||||||||
| Jack Hammer | High | 15 | 25 | 10 to 30 free-spins @ x3 | Sticky Wins! | x1,000 | Free-spins | Each symbol spins! | Jack Hammer | Oct-28 2010 | |||||||||
| Pharaoh's Treasure | 5 | 10 free-spins @ x3 | Tomb picking bonus | Progressive | Various | Pharaoh's Treasure | Oct-18 2010 | ||||||||||||
| Alice's Wonderland | 5 | Progressive | Alice's Wonderland | Oct-8 2010 | |||||||||||||||
| Secret Code | 5 | Secret Code | Sep-30 2010 | ||||||||||||||||
| Piggy Riches | 5 | Piggy Riches | |||||||||||||||||
| Jungle Games | 5 | tba | Jungle Games | ||||||||||||||||
| Gonzo's Quest | 5 | tba | Gonzo's Quest | March 18, 2010 | |||||||||||||||
| Diamond Dogs | 5 | tba | Diamond Dogs | Feb 11, 2010 | |||||||||||||||
|
Wild Witches |
5 | tba | Wild Witches | ||||||||||||||||
| Ghost Pirates | 5 | tba | Ghost Pirates | ||||||||||||||||
| Thrill Spin | 5 | tba | Thrill Spin | ||||||||||||||||
| Fortune Teller | 5 | tba | Fortune Teller | ||||||||||||||||
| Pandora's Box | 5 | tba | Pandora's Box | ||||||||||||||||
| Secrets of Horus | Low | 5 | 20 | 15 free-spins @ x3 | Wilds multiply wins x2 | x10,000 | x500 + Spins | Clone of Vikins T | tba | Secrets of Horus | |||||||||
| Super Eighties | Med | 5 | 40 | 5 spins @x2 + extra wilds | Stacked wilds - all reels. | x1,000 | n/a | Four winning rows | tba | Super Eighties | |||||||||
| Funky Seventies | Med | 5 | 40 | 5 spins @x2 + extra wilds | Stacked wilds - all reels. | x1,000 | n/a | Four winning rows | tba | Funky Seventies | |||||||||
| Groovy Sixties | Med | 5 | 40 | 5 spins @x2 + extra wilds | Stacked wilds - all reels. | x1,000 | n/a | Four winning rows | tba | Groovy Sixties | |||||||||
| Dead or Alive | 5 | tba | Dead or Alive | ||||||||||||||||
| Blood Suckers | 5 | tba | Blood Suckers | ||||||||||||||||
| Hot City | 5 | 96.1% | Hot City | ||||||||||||||||
| Champion of the Track | 5 | 96.5% | Champion of the Track | ||||||||||||||||
| Mega Fortune | 5 | tba | Mega Fortune | ||||||||||||||||
| Devil's Delight | Very | 5 | 20 | 10 - 15 spins @ x2 | Pick for prizes and Souls | 96.7% | Devil's Delight | ||||||||||||
| High | Expanding wilds R2, 3 & 4 | 10 Souls Spin = Big $! | |||||||||||||||||
| Reel Steal | 5 | 95.9% | Reel Steal | ||||||||||||||||
| Excalibur | 5 | 95.1% | Excalibur | ||||||||||||||||
| Relic Raiders | 5 | 95.0% | Relic Raiders | ||||||||||||||||
| Geisha Wonders | 5 | 93.1% | Geisha Wonders | ||||||||||||||||
| Icy Wonders | 5 | 93.2% | Icy Wonders | ||||||||||||||||
| Tiki Wonders | 5 | 93.0% | Tiki Wonders | ||||||||||||||||
| Pacific Attack | 5 | 95.5% | Pacific Attack | ||||||||||||||||
| Crusade of Fortune | 5 | 96.2% | Crusade of Fortune | ||||||||||||||||
| Mystery at the Mansion | 5 | 96.3% | Mystery at the Mansion | ||||||||||||||||
| Super Lucky Frog | High | 5 | 25 | 10, 20 or 30 spins @ x3 | 3 Progressive Jackpots | x7,500 | x400 + Spins | 95.1% | Super Lucky Frog | ||||||||||
| Voodoo Vibes | 5 | 95.4% | Voodoo Vibes | ||||||||||||||||
| Tales of Krakow | 5 | 95.2% | Tales of Krakow | ||||||||||||||||
| Fishy Fortune | 5 | 95.8% | Fishy Fortune | ||||||||||||||||
| Arabian Nights | 5 | 95.6% | Arabian Nights | ||||||||||||||||
| Spellcast | 5 | 96.5% | Spellcast | ||||||||||||||||
| Viking's Treasure | High | 5 | 15 | 15 free-spins @ x3 | Wilds multiply wins x2 | x10,000 | x500 + Spins | 95.8% | Viking's Treasure | An almost idenitical copy of Microgaming's Thunderstruck…! | |||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3-Reel Slots; | |||||||||||||||||||
| Name | Var. | Min | Rls | Lns | Min / Max Bet - Max coins | Bonus Feature | Top Prize | 5 Scatters | Comments | Return | Name | Release date | Fun | Pay | More Comments | ||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| Where to Play: | Name | Sign-up bonus offer | Wagering | USA OK? | |||||||||||||||
| (Click name to visit) | No | ||||||||||||||||||
| SlotBeaters Home Page | |||||||||||||||||||